Turkish Airlines Planes and Seat Maps
Widebody Jets
Economy class
Seat Maps | Pitch & Width | Video | Power | Wi-Fi |
---|---|---|---|---|
Airbus A330-200 (332) Layout 1 | 31-33" - 17-18" | Yes | None | No |
Airbus A330-200 (332) Layout 2 | 31-33" - 17-18" | Yes | None | No |
Airbus A330-200 (332) Layout 3 | 32-33" - 17.5" | Yes | None | No |
Airbus A330-300 (333) | 31-33" - 17-18" | Yes | All Seats | No |
Airbus A340-300 (343) | 33-34" - 17.0-17.7" | Yes | None | No |
Airbus A350-900 (359) | 31-32" - 17.43" | Yes | None | No |
Boeing 777-300ER (77W) | 31-32" - 18" | Yes | All Seats | No |
Boeing 787-9 (789) | 30" - 17" | Yes | None | No |
Business class
Seat Maps | Pitch & Width | Video | Power | Wi-Fi |
---|---|---|---|---|
Airbus A330-200 (332) Layout 1 | 61" - 21" | Yes | All Seats | No |
Airbus A330-200 (332) Layout 2 | 61" - 21" | Yes | All Seats | No |
Airbus A330-200 (332) Layout 3 | 61" - 21" | Yes | All Seats | No |
Airbus A330-200 (332) Layout 4 | 61" - 21" | Yes | All Seats | No |
Airbus A330-200 (332) Layout 4 | 32-33" - 17-18" | Yes | None | No |
Airbus A330-300 (333) | 61" - 21" | Yes | All Seats | No |
Airbus A340-300 (343) | 60-77" - 21.0" | Yes | All Seats | No |
Airbus A350-900 (359) | 44" - 20-23" | Yes | All Seats | No |
Boeing 777-300ER (77W) | 78" - 22" | Yes | All Seats | No |
Boeing 787-9 (789) | 43-44" - 20.1" | Yes | All Seats | No |
Narrowbody Jets
Economy class
Seat Maps | Pitch & Width | Video | Power | Wi-Fi |
---|---|---|---|---|
Airbus A319 (319) | 30" - 17.2" | Yes | None | No |
Airbus A320 (320) | 30-31" - 17.8" | Yes | None | No |
Airbus A321 (321) Layout 1 | 29-32" - 17.2-17.8" | Yes | None | No |
Airbus A321 (321) Layout 2 | 29-32" - 17.2" | Yes | None | No |
Airbus A321neo (321) | 29-32" - 18" | Yes | All Seats | No |
Airbus A321neo ACF (321) | 30" - 18" | Yes | None | No |
Boeing 737-700 (737) One Class | 30-31" - 17.0" | No | None | No |
Boeing 737-700 (737) Two Class | 30-31" - 17.0" | No | None | No |
Boeing 737-800 (738) Layout 1 | 30-31" - 16-17" | Yes | None | No |
Boeing 737-800 (738) Layout 2 | 30-31" - 16-17" | Yes | None | No |
Boeing 737-800 (738) Layout 3 | 30-31" - 17" | Yes | None | No |
Boeing 737-900ER (739) Layout 1 | 30-31" - 17.0" | Yes | None | No |
Boeing 737-900ER (739) Layout 2 | 30-31" - 17" | Yes | None | No |
Business class
Seat Maps | Pitch & Width | Video | Power | Wi-Fi |
---|---|---|---|---|
Airbus A319 (319) | 37" - 17.2" | Yes | None | No |
Airbus A320 (320) | 34" - 17-21" | Yes | None | No |
Airbus A321 (321) Layout 1 | 33-34" - 20" | Yes | None | No |
Airbus A321 (321) Layout 2 | 34" - 20" | Yes | None | No |
Airbus A321neo (321) | 34" - 20" | Yes | All Seats | No |
Airbus A321neo ACF (321) | 37" - 21" | Yes | All Seats | No |
Boeing 737-700 (737) Two Class | 43" - 21" | No | None | No |
Boeing 737-800 (738) Layout 1 | 35" - 20.0" | Yes | None | No |
Boeing 737-800 (738) Layout 2 | 35" - 20.0" | Yes | None | No |
Boeing 737-800 (738) Layout 3 | 43" - 20" | Yes | None | No |
Boeing 737-900ER (739) Layout 1 | 43" - 20.0" | Yes | All Seats | No |
Boeing 737-900ER (739) Layout 2 | 43" - 20" | Yes | All Seats | No |